



Options:
Applications:
| Model | Cutting width mm | Weight kg | No. of flails half Y paired (fitted as standard) | No. of paddle flails/ scarifying blades (optional) | Minimum tractor hp | Front castor kit |
|---|---|---|---|---|---|---|
| M960E | 960 | 95 | 48 | 24 (paddle only) | 12.5 | N/A |
| M1120E | 1120 | 100 | 56 | 28 (paddle only) | 12.5 | N/A |
| M1000 | 1000 | 150 | 64 | 32 | 12.5 | Optional |
| M1200 | 1200 | 162 | 80 | 40 | 12.5 | Optional |
| M1400 | 1400 | 175 | 88 | 44 | 15 | Optional |
| M1600 | 1600 | 190 | 100 | 50 | 18 | Optional |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill House, East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch