Options
Applications
Model | Width of cutmm | Capacitym³ | Weightkg | No. ofhammers | Height of cutmm | Min.tractor hp | Ground tip | Hydraulic2m high tip |
---|---|---|---|---|---|---|---|---|
C1200C | 1200 | 1.2 | 500 | 16 | 0 - 200 | 25 | Yes | X |
C1600C Super | 1600 | 1.6 | 690 | 20 | 0 - 200 | 35 | Yes | X |
C1800C Super | 1800 | 1.8 | 790 | 24 | 0 - 200 | 50 | Yes | X |
C2000C Super | 2000 | 2.0 | 830 | 28 | 0 - 200 | 60 | Yes | X |
C1600CH Super | 1600 | 1.9 | 900 | 20 | 0 - 200 | 55 | X | Yes |
C1800CH Super | 1800 | 2.1 | 1000 | 24 | 0 - 200 | 75 | X | Yes |
C2000CHS Super | 2000 | 2.35 | 1170 | 28 | 0 - 200 | 90 | X | Yes |
C2200CHS Super | 2200 | 2.6 | 1270 | 30 | 0-200 | 100 | X | Yes |
We could have spent three times the money on a competitor, but the end result and quality of finish would have been no better, the Ryetecs are perfectly suited to our needs.
Hayling Golf ClubDo you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill Lane, A64 Near East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch